<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CruiseFan &#187; Norweigian Cruise Line</title>
	<atom:link href="http://www.cruisefan.net/category/cruisefan/cruise-lines/norweigian-cruise-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cruisefan.net</link>
	<description>Cruise News Updated Daily</description>
	<lastBuildDate>Sun, 09 May 2010 17:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fire is latest Epic mishap</title>
		<link>http://www.cruisefan.net/2010/05/05/fire-is-latest-epic-mishap/</link>
		<comments>http://www.cruisefan.net/2010/05/05/fire-is-latest-epic-mishap/#comments</comments>
		<pubDate>Wed, 05 May 2010 09:11:28 +0000</pubDate>
		<dc:creator>John Honeywell</dc:creator>
				<category><![CDATA[4th of july fireworks]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[CruiseFan]]></category>
		<category><![CDATA[Daily Mirror]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[NCL]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New ships]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[St Nazaire]]></category>
		<category><![CDATA[biggest cruise ship]]></category>
		<category><![CDATA[blaze]]></category>
		<category><![CDATA[catastrophic failure]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[cruise news]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[newyork]]></category>
		<category><![CDATA[passenger ships]]></category>
		<category><![CDATA[shipyard]]></category>
		<category><![CDATA[st nazaire france]]></category>
		<category><![CDATA[stnazaire]]></category>
		<category><![CDATA[stx]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I'm beginning to wonder whether there's a hex over construction the the Norwegian Epic, NCL's biggest cruise ship which is due to be completed in June. Latest news from the STX yard in St Nazaire, France, where the 153,000-ton vessel...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m beginning to wonder whether there&#8217;s a hex over construction the the Norwegian Epic, NCL&#8217;s biggest cruise ship which is due to be completed in June.</p>
<p>Latest news from the STX yard in St Nazaire, France, where the 153,000-ton vessel is nearing completion, is that fire broke out in a provisioning area on Deck 4 late on Monday evening. It is reported that damage was confined to wiring and the blaze was prevented from spreading. The handover date of June 15 has not been affected.</p>
<p>The fire is the latest in a series of mishaps, and <a href="http://blogs.mirror.co.uk/captain-greybeard/2010/04/epic-needs-a-new-engine.html">I reported last month </a>that one of the ship&#8217;s six diesel engines would have to be replaced, following a catastrophic failure during the first sea trials.</p>
<p>Those with longer memories will recall that the entire project &#8211; originally to build two identical 4,2000-passenger ships &#8211; almost came to grief over financing, and at one stage NCL considered pulling out of the deal entirely. Even now, it is believed the shipyard will make a loss on the construction project.</p>
<p>When work is finished, Epic will spend two days in Southampton being shown off to travel agents and press before setting off across the Atlantic to New York, where it will play host to Macy&#8217;s spectacular 4th of July fireworks display.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/egAN-WOJ1l-HUFHWTMqdBHlmkxQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/egAN-WOJ1l-HUFHWTMqdBHlmkxQ/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/egAN-WOJ1l-HUFHWTMqdBHlmkxQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/egAN-WOJ1l-HUFHWTMqdBHlmkxQ/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cruisefan.net/2010/05/05/fire-is-latest-epic-mishap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire is latest Epic mishap</title>
		<link>http://www.cruisefan.net/2010/05/05/fire-is-latest-epic-mishap-2/</link>
		<comments>http://www.cruisefan.net/2010/05/05/fire-is-latest-epic-mishap-2/#comments</comments>
		<pubDate>Wed, 05 May 2010 09:11:28 +0000</pubDate>
		<dc:creator>John Honeywell</dc:creator>
				<category><![CDATA[4th of july fireworks]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[CruiseFan]]></category>
		<category><![CDATA[Daily Mirror]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[NCL]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New ships]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[St Nazaire]]></category>
		<category><![CDATA[biggest cruise ship]]></category>
		<category><![CDATA[blaze]]></category>
		<category><![CDATA[catastrophic failure]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[cruise news]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[newyork]]></category>
		<category><![CDATA[passenger ships]]></category>
		<category><![CDATA[shipyard]]></category>
		<category><![CDATA[st nazaire france]]></category>
		<category><![CDATA[stnazaire]]></category>
		<category><![CDATA[stx]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I'm beginning to wonder whether there's a hex over construction the the Norwegian Epic, NCL's biggest cruise ship which is due to be completed in June. Latest news from the STX yard in St Nazaire, France, where the 153,000-ton vessel...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m beginning to wonder whether there&#8217;s a hex over construction the the Norwegian Epic, NCL&#8217;s biggest cruise ship which is due to be completed in June.</p>
<p>Latest news from the STX yard in St Nazaire, France, where the 153,000-ton vessel is nearing completion, is that fire broke out in a provisioning area on Deck 4 late on Monday evening. It is reported that damage was confined to wiring and the blaze was prevented from spreading. The handover date of June 15 has not been affected.</p>
<p>The fire is the latest in a series of mishaps, and <a href="http://blogs.mirror.co.uk/captain-greybeard/2010/04/epic-needs-a-new-engine.html">I reported last month </a>that one of the ship&#8217;s six diesel engines would have to be replaced, following a catastrophic failure during the first sea trials.</p>
<p>Those with longer memories will recall that the entire project &#8211; originally to build two identical 4,2000-passenger ships &#8211; almost came to grief over financing, and at one stage NCL considered pulling out of the deal entirely. Even now, it is believed the shipyard will make a loss on the construction project.</p>
<p>When work is finished, Epic will spend two days in Southampton being shown off to travel agents and press before setting off across the Atlantic to New York, where it will play host to Macy&#8217;s spectacular 4th of July fireworks display.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/egAN-WOJ1l-HUFHWTMqdBHlmkxQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/egAN-WOJ1l-HUFHWTMqdBHlmkxQ/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/egAN-WOJ1l-HUFHWTMqdBHlmkxQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/egAN-WOJ1l-HUFHWTMqdBHlmkxQ/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cruisefan.net/2010/05/05/fire-is-latest-epic-mishap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legendary shows on Epic</title>
		<link>http://www.cruisefan.net/2010/05/03/legendary-shows-on-epic/</link>
		<comments>http://www.cruisefan.net/2010/05/03/legendary-shows-on-epic/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:29:00 +0000</pubDate>
		<dc:creator>John Honeywell</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[CruiseFan]]></category>
		<category><![CDATA[Daily Mirror]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Marilyn Monroe]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[NCL]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[blue man group]]></category>
		<category><![CDATA[bluemangroup]]></category>
		<category><![CDATA[cirque dreams]]></category>
		<category><![CDATA[cirquedreams]]></category>
		<category><![CDATA[crowd pullers]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[cruise entertainment]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[legendsinconcert]]></category>
		<category><![CDATA[mediterranean cruises]]></category>
		<category><![CDATA[tribute acts]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If Celebrity Eclipse has one of the most exciting restaurants at sea, then another new ship launching this year promises to provide some of the most spectacular entertainment. The line-up of shows on board Norwegian Epic will be stellar -...]]></description>
			<content:encoded><![CDATA[<p>If Celebrity Eclipse has one of the<a href="http://blogs.mirror.co.uk/captain-greybeard/2010/04/cruise-ship-is-home-to-the-wor.html"> most exciting restaurants at sea</a>, then another new ship launching this year promises to provide some of the most spectacular entertainment.</p>
<p>The line-up of shows on board Norwegian Epic will be stellar &#8211; including a number of shows which are big crowd-pullers in Vegas and Orlando.</p>
<p>Legends in Concert features some of the best tribute acts in the world. Take a look at Elvis Presley, Michael Jackson and Marilyn Monroe in the video below.</p>
<p><object width="450" height="271"><param name="movie" value="http://www.youtube.com/v/fh_9xJzgRME&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fh_9xJzgRME&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="271"></embed></object></p>
<p>Cirque Dreams is a restaurant and circus cabaret combined. There&#8217;s a sneak preview in this video.</p>
<p><object width="450" height="271"><param name="movie" value="http://www.youtube.com/v/9dwe5wMNSLs&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9dwe5wMNSLs&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="271"></embed></object></p>
<p>The show I am looking forward to most eagerly is the Blue Man Group. I have tried before to describe what they do &#8211; and how they do it &#8211; but it&#8217;s almost impossible to put it into words.</p>
<p>So here&#8217;s a video of them explaining it for themselves.<br />
<object width="450" height="361"><param name="movie" value="http://www.youtube.com/v/dwwCoggbplY&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dwwCoggbplY&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="361"></embed></object></p>
<p>The 153,000-ton ship, which is capable of carrying more than 5,000 passengers, is nearing completion in a French shipyard. It will visit Southampton on June 22 and 23 before setting out across the Atlantic for New York and a season sailing to the Caribbean from Miami.</p>
<p>Epic will be sailing seven-day Mediterranean cruises out of Barcelona from May to October next year.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/2mQkHxmkQRbF0PSc80it-jM-h00/0/da"><img src="http://feedads.g.doubleclick.net/~a/2mQkHxmkQRbF0PSc80it-jM-h00/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/2mQkHxmkQRbF0PSc80it-jM-h00/1/da"><img src="http://feedads.g.doubleclick.net/~a/2mQkHxmkQRbF0PSc80it-jM-h00/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cruisefan.net/2010/05/03/legendary-shows-on-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/1/10 &#8211; Norwegian Launches &quot;Best Price. Guaranteed.&quot; Program</title>
		<link>http://www.cruisefan.net/2010/05/02/5110-norwegian-launches-best-price-guaranteed-program/</link>
		<comments>http://www.cruisefan.net/2010/05/02/5110-norwegian-launches-best-price-guaranteed-program/#comments</comments>
		<pubDate>Sat, 01 May 2010 23:25:00 +0000</pubDate>
		<dc:creator>Cruise News</dc:creator>
				<category><![CDATA[CruiseFan]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[lower advertised price]]></category>
		<category><![CDATA[norwegian cruise line]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[travel partner]]></category>

		<guid isPermaLink="false">http://www.cruiseindustrynews.com/cruise-news/3959-5110-norwegian-launches-qbest-price-guaranteedq-program.html</guid>
		<description><![CDATA[Norwegian Cruise Line announced today that it is launching a “Best Price. Guaranteed.” program designed to ensure that anyone booking a cruise with Norwegian can feel confident they will receive the best price.* If a travel partner or guest finds a lower advertised price from Norwegian for the same cruise within 48 hours of booking a fully deposited cruise, the]]></description>
			<content:encoded><![CDATA[<p>Norwegian Cruise Line announced today that it is launching a “Best Price. Guaranteed.” program designed to ensure that anyone booking a cruise with Norwegian can feel confident they will receive the best price.* If a travel partner or guest finds a lower advertised price from Norwegian for the same cruise within 48 hours of booking a fully deposited cruise, the</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cruisefan.net/2010/05/02/5110-norwegian-launches-best-price-guaranteed-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits Down, Cruise Ship Occupancy Up: NCL&#8217;s Q1 Earnings Report &#8211; Cruise Critic</title>
		<link>http://www.cruisefan.net/2010/04/29/profits-down-cruise-ship-occupancy-up-ncls-q1-earnings-report-cruise-critic/</link>
		<comments>http://www.cruisefan.net/2010/04/29/profits-down-cruise-ship-occupancy-up-ncls-q1-earnings-report-cruise-critic/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:15:47 +0000</pubDate>
		<dc:creator>cruise ship - Google News</dc:creator>
				<category><![CDATA[CruiseFan]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Googlenews]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[TodayProfits]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[cruise ship]]></category>
		<category><![CDATA[florida business]]></category>
		<category><![CDATA[line posts]]></category>
		<category><![CDATA[norwegian cruise line]]></category>
		<category><![CDATA[q1 earnings]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.usatoday.com%2Ftravel%2Fcruises%2Fitem.aspx%3Ftype%3Dblog%26ak%3D90274.blog&#38;usg=AFQjCNHP6c6boSvX9BBaKqIVIf9npwSZkQ"><img src="http://nt3.ggpht.com/news/tbn/-69LZXGUSLqJZM/0.jpg" alt="" border="1" width="80" height="42" /><br /><font size="-2">USA Today</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.cruisecritic.com%2Fnews%2Fnews.cfm%3FID%3D3837&#38;usg=AFQjCNEmM9fxtcyxdfKyiFONtQqtuqsEoQ"><b>Profits Down, <b>Cruise Ship</b> Occupancy Up: NCL&#39;s Q1 Earnings Report</b></a><br /><font size="-1"><b><font color="#6f6f6f">Cruise Critic</font></b></font><br /><font size="-1">(3:10 pm EDT) -- Just a few months from the launch of Norwegian Epic, the splashiest new-<b>ship</b> debut of 2010, Norwegian <b>Cruise</b> Line has issued an earnings <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fsouthflorida.bizjournals.com%2Fsouthflorida%2Fstories%2F2010%2F04%2F26%2Fdaily58.html&#38;usg=AFQjCNEOV5NKFgVxrkjLU3JrcLu6uL048g">Norwegian <b>Cruise</b> Line posts Q1 loss</a><font size="-1" color="#6f6f6f"><nobr>South Florida Business Journal</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.miamiherald.com%2F2010%2F04%2F29%2F1603813%2Fnorwegian-cruise-line-reports.html&#38;usg=AFQjCNGQd5oLx3XtdZTodeEMIvx_MEba0g">Norwegian <b>Cruise</b> Line Reports Results for First Quarter 2010</a><font size="-1" color="#6f6f6f"><nobr>MiamiHerald.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.usatoday.com%2Ftravel%2Fcruises%2Fitem.aspx%3Ftype%3Dblog%26ak%3D90274.blog&#38;usg=AFQjCNHP6c6boSvX9BBaKqIVIf9npwSZkQ">Norwegian <b>Cruise</b> Line: <b>Ships</b> more full than ever in first quarter</a><font size="-1" color="#6f6f6f"><nobr>USA Today</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Feon.businesswire.com%2Fnews%2Feon%2F20100429005260%2Fen&#38;usg=AFQjCNFrmByRxtTnMbTFK_N84YAKi9fXEA"><nobr>EON: Enhanced Online News (press release)</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=uk&#38;ncl=dzv0I8Qu3QmOPWM1bVRs1d2tENnsM"><nobr><b>all 10 news articles&#160;&#187;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.usatoday.com%2Ftravel%2Fcruises%2Fitem.aspx%3Ftype%3Dblog%26ak%3D90274.blog&amp;usg=AFQjCNHP6c6boSvX9BBaKqIVIf9npwSZkQ"><img src="http://nt3.ggpht.com/news/tbn/-69LZXGUSLqJZM/0.jpg" alt="" border="1" width="80" height="42" /><br /><font size="-2">USA Today</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.cruisecritic.com%2Fnews%2Fnews.cfm%3FID%3D3837&amp;usg=AFQjCNEmM9fxtcyxdfKyiFONtQqtuqsEoQ"><b>Profits Down, <b>Cruise Ship</b> Occupancy Up: NCL&#39;s Q1 Earnings Report</b></a><br /><font size="-1"><b><font color="#6f6f6f">Cruise Critic</font></b></font><br /><font size="-1">(3:10 pm EDT) &#8212; Just a few months from the launch of Norwegian Epic, the splashiest new-<b>ship</b> debut of 2010, Norwegian <b>Cruise</b> Line has issued an earnings <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fsouthflorida.bizjournals.com%2Fsouthflorida%2Fstories%2F2010%2F04%2F26%2Fdaily58.html&amp;usg=AFQjCNEOV5NKFgVxrkjLU3JrcLu6uL048g">Norwegian <b>Cruise</b> Line posts Q1 loss</a><font size="-1" color="#6f6f6f"><nobr>South Florida Business Journal</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.miamiherald.com%2F2010%2F04%2F29%2F1603813%2Fnorwegian-cruise-line-reports.html&amp;usg=AFQjCNGQd5oLx3XtdZTodeEMIvx_MEba0g">Norwegian <b>Cruise</b> Line Reports Results for First Quarter 2010</a><font size="-1" color="#6f6f6f"><nobr>MiamiHerald.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.usatoday.com%2Ftravel%2Fcruises%2Fitem.aspx%3Ftype%3Dblog%26ak%3D90274.blog&amp;usg=AFQjCNHP6c6boSvX9BBaKqIVIf9npwSZkQ">Norwegian <b>Cruise</b> Line: <b>Ships</b> more full than ever in first quarter</a><font size="-1" color="#6f6f6f"><nobr>USA Today</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Feon.businesswire.com%2Fnews%2Feon%2F20100429005260%2Fen&amp;usg=AFQjCNFrmByRxtTnMbTFK_N84YAKi9fXEA"><nobr>EON: Enhanced Online News (press release)</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=uk&amp;ncl=dzv0I8Qu3QmOPWM1bVRs1d2tENnsM"><nobr><b>all 10 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cruisefan.net/2010/04/29/profits-down-cruise-ship-occupancy-up-ncls-q1-earnings-report-cruise-critic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/29/10 &#8211; Norwegian Cruise Line Reports Results For First Quarter 2010</title>
		<link>http://www.cruisefan.net/2010/04/29/42910-norwegian-cruise-line-reports-results-for-first-quarter-2010/</link>
		<comments>http://www.cruisefan.net/2010/04/29/42910-norwegian-cruise-line-reports-results-for-first-quarter-2010/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:52:00 +0000</pubDate>
		<dc:creator>Cruise News</dc:creator>
				<category><![CDATA[CruiseFan]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[NCL]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[adjusted basis]]></category>
		<category><![CDATA[corporation ltd]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[first quarter ended march]]></category>
		<category><![CDATA[ncl corporation]]></category>
		<category><![CDATA[norwegian cruise line]]></category>
		<category><![CDATA[quarter]]></category>

		<guid isPermaLink="false">http://www.cruiseindustrynews.com/cruise-news/3950-42910-norwegian-cruise-line-reports-results-for-first-quarter-2010.html</guid>
		<description><![CDATA[Norwegian Cruise Line (NCL Corporation Ltd., "Norwegian" or "the Company") today reported results for the first quarter ended March 31, 2010.
<div><br />EBITDA for the first quarter of 2010 improved 14.2% to $58.1 million versus $50.9 million for the same period of 2009 (a 10.9% increase on an adjusted basis, to $59.5 million from $53.7 million). Net Revenue for the]]></description>
			<content:encoded><![CDATA[<p>Norwegian Cruise Line (NCL Corporation Ltd., &#8220;Norwegian&#8221; or &#8220;the Company&#8221;) today reported results for the first quarter ended March 31, 2010.</p>
<div>EBITDA for the first quarter of 2010 improved 14.2% to $58.1 million versus $50.9 million for the same period of 2009 (a 10.9% increase on an adjusted basis, to $59.5 million from $53.7 million). Net Revenue for the</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cruisefan.net/2010/04/29/42910-norwegian-cruise-line-reports-results-for-first-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian Cruise Line posts Q1 loss &#8211; South Florida Business Journal</title>
		<link>http://www.cruisefan.net/2010/04/29/norwegian-cruise-line-posts-q1-loss-south-florida-business-journal/</link>
		<comments>http://www.cruisefan.net/2010/04/29/norwegian-cruise-line-posts-q1-loss-south-florida-business-journal/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:52:18 +0000</pubDate>
		<dc:creator>cruise ship - Google News</dc:creator>
				<category><![CDATA[CruiseFan]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Googlenews]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seas]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[TodayNorwegian]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[florida business]]></category>
		<category><![CDATA[largest cruise ship]]></category>
		<category><![CDATA[line posts]]></category>
		<category><![CDATA[norwegian cruise line]]></category>
		<category><![CDATA[sister ship]]></category>

		<guid isPermaLink="false"></guid>
