<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CruiseFan &#187; Ocean Village</title>
	<atom:link href="http://www.cruisefan.net/category/cruisefan/cruise-lines/ocean-village/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cruisefan.net</link>
	<description>Cruise News Updated Daily</description>
	<lastBuildDate>Sun, 09 May 2010 17:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sarah takes command of Artemis</title>
		<link>http://www.cruisefan.net/2010/04/21/sarah-takes-command-of-artemis/</link>
		<comments>http://www.cruisefan.net/2010/04/21/sarah-takes-command-of-artemis/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:30:08 +0000</pubDate>
		<dc:creator>John Honeywell</dc:creator>
				<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Captain Breton]]></category>
		<category><![CDATA[Carol Marlow]]></category>
		<category><![CDATA[Cruise people]]></category>
		<category><![CDATA[CruiseFan]]></category>
		<category><![CDATA[Daily Mirror]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[O Cruises]]></category>
		<category><![CDATA[Ocean Village]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Passenger]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[Sarah Breton]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Sky Princess]]></category>
		<category><![CDATA[Tahitian Princess]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[carolmarlow]]></category>
		<category><![CDATA[coral princess]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[cruise news]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[lifelong ambition]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[pacific princess]]></category>
		<category><![CDATA[po]]></category>
		<category><![CDATA[sarahbreton]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Congratulations to Sarah Breton, who has become P&#038;O's first woman captain, and is currently taking the 1,200-passenger ship Artemis on a maiden voyage of a different kind. Captain Breton, 45, and from Essex, was welcomed as Master of the ship...]]></description>
			<content:encoded><![CDATA[<p><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="Captain and Carol Marlow1.jpg" src="http://blogs.mirror.co.uk/captain-greybeard/Captain%20and%20Carol%20Marlow1.jpg" width="450" height="553" class="mt-image-center" style="text-align: center; display: block; margin: 0 auto 20px;" /></span>Congratulations to Sarah Breton, who has become P&#038;O&#8217;s first woman captain, and is currently taking the 1,200-passenger ship Artemis on a maiden voyage of a different kind.</p>
<p>Captain Breton, 45, and from Essex, was welcomed as Master of the ship &#8211; that title apparently does not change, regardless of the gender of its holder &#8211; by Carol Marlow, herself the company&#8217;s first female managing director (above).</p>
<p>Sarah has been an officer with P&#038;O since 1989. She joined Royal Princess &#8211; the ship which is now called Artemis &#8211; as third officer, and has served on Sky Princess, Canberra, Pacific Princess, Grand Princess and Sky Princess, working her way up through the positions of second officer, navigator, first officer and safety officer.</p>
<p>She was first promoted to staff captain in 2001 and went on to serve on board Coral Princess, Tahitian Princess, Pacific Princess, Artemis and Ocean Village.</p>
<p>Sarah says: &#8220;Growing up near the water I always loved boats and the ocean, so it really does fulfil a lifelong ambition of mine to be a Captain with P&#038;O Cruises.&#8221;</p>
<p><a href="http://feedads.g.doubleclick.net/~a/ZIdSHVooFXszvGpkn_SBVjRz-EU/0/da"><img src="http://feedads.g.doubleclick.net/~a/ZIdSHVooFXszvGpkn_SBVjRz-EU/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/ZIdSHVooFXszvGpkn_SBVjRz-EU/1/da"><img src="http://feedads.g.doubleclick.net/~a/ZIdSHVooFXszvGpkn_SBVjRz-EU/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cruisefan.net/2010/04/21/sarah-takes-command-of-artemis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight chaos for cruise passengers</title>
		<link>http://www.cruisefan.net/2010/04/16/flight-chaos-for-cruise-passengers/</link>
		<comments>http://www.cruisefan.net/2010/04/16/flight-chaos-for-cruise-passengers/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:55:19 +0000</pubDate>
		<dc:creator>John Honeywell</dc:creator>
				<category><![CDATA[A Fred Olsen]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Celebrity Cruises]]></category>
		<category><![CDATA[Corfu]]></category>
		<category><![CDATA[CruiseFan]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Daily Mirror]]></category>
		<category><![CDATA[Dubrovnik]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Fred Olsen]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Heraklion]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Village]]></category>
		<category><![CDATA[Oceana]]></category>
		<category><![CDATA[Rhodes]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[braemar]]></category>
		<category><![CDATA[castries]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[crete]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[cruise news]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[dominica]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[fredolsen]]></category>
		<category><![CDATA[oceanvillage]]></category>
		<category><![CDATA[oriana]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[port castries]]></category>
		<category><![CDATA[roseau]]></category>
		<category><![CDATA[scottish airports]]></category>
		<category><![CDATA[sharm el sheik]]></category>
		<category><![CDATA[sharmelsheik]]></category>
		<category><![CDATA[thomson]]></category>
		<category><![CDATA[volcanic]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Iceland's volcanic eruption might be a potential attraction for visitors to the island, as I reported yesterday, but right now it's still causing chaos for cruise passengers hoping to fly to their ships. Flight restrictions on Scottish airports are expected...]]></description>
			<content:encoded><![CDATA[<p>Iceland&#8217;s volcanic eruption might be a potential attraction for visitors to the island, <a href="http://blogs.mirror.co.uk/captain-greybeard/2010/04/volcano-brings-an-eruption-of.html">as I reported yesterday</a>, but right now it&#8217;s still causing chaos for cruise passengers hoping to fly to their ships.</p>
<p>Flight restrictions on Scottish airports are expected to be lifted this evening  and passengers who were scheduled to fly from Manchester to join Fred Olsen&#8217;s Braemar in Barbados are travelling by bus to Glasgow.</p>
<p>A Fred Olsen spokesperson said: &#8220;Braemar has stayed in Barbados to wait for them, with the result that the first scheduled port &#8211; Castries &#8211; has been cancelled and instead the first port now will be Roseau in Dominica.&#8221;.</p>
<p>Less fortunate are passengers who should have been flying to Heraklion in Crete yesterday to board Ocean Village. Its seven-night Groves and Gondolas cruise to Dubrovnik, Venice and Corfu has been cancelled.  Those who had booked a 14-night cruise onward to Cairo, Cyprus, Rhodes and Athens are being offered  the second leg departing next Thursday,  or a full refund.  Passengers who had already arrived in Crete before the flight shutdown  will be taken to hotels until they can be flown home.</p>
<p>Thomson Celebration remained in port at Sharm el Sheik for an extra day, hoping that flights could take off, but the ship has now sailed for Sokhna. Some disembarking passengers have remained on the ship; others  are staying in hotels in Sharm. </p>
<p>P&#038;O&#8217;s Artemis and Oceana are sailing from Southampton tomorrow, and  Oriana departs on Sunday. The only passengers affected will be those who had planned to fly to Southampton. Both of Cunard&#8217;s ships are in mid-cruise.</p>
<p>Royal Caribbean and Celebrity Cruises will are attempting to fly their passengers to intermediate ports on their cruises. They will also re-book &#8211; without charge &#8211; onto other cruises. Passengers will be offered refunds if the new voyage is cheaper, but will be required to pay the difference if the alternative is more expensive.</p>
<p>NCL&#8217;s website merely advises passengers to check with their airline.
</p>
<p><a href="http://feedads.g.doubleclick.net/~a/9JD_ssarj1G-XOHzRvxyYQPANF0/0/da"><img src="http://feedads.g.doubleclick.net/~a/9JD_ssarj1G-XOHzRvxyYQPANF0/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/9JD_ssarj1G-XOHzRvxyYQPANF0/1/da"><img src="http://feedads.g.doubleclick.net/~a/9JD_ssarj1G-XOHzRvxyYQPANF0/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cruisefan.net/2010/04/16/flight-chaos-for-cruise-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup screenings at sea</title>
		<link>http://www.cruisefan.net/2010/04/09/world-cup-screenings-at-sea/</link>
		<comments>http://www.cruisefan.net/2010/04/09/world-cup-screenings-at-sea/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 23:50:19 +0000</pubDate>
		<dc:creator>John Honeywell</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Costa]]></category>
		<category><![CDATA[CruiseFan]]></category>
		<category><![CDATA[Cunard]]></category>
		<category><![CDATA[Daily Mirror]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fred Olsen]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jade]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[MSC]]></category>
		<category><![CDATA[Malaga]]></category>
		<category><![CDATA[NCL]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Village]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[Rooney]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[cruise entertainment]]></category>
		<category><![CDATA[cruise news]]></category>
		<category><![CDATA[cruise ships]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[england games]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fred olsen cruise line]]></category>
		<category><![CDATA[fredolsen]]></category>
		<category><![CDATA[knock out games]]></category>
		<category><![CDATA[oceanvillage]]></category>
		<category><![CDATA[po]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[thomson]]></category>
		<category><![CDATA[thomson cruises]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worldcup]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There will be two groups of passengers on cruise ships this summer - those desperate to keep up with the latest exploits of Rooney, Ronaldo, Messi and Drogba in the World Cup, and those who have taken to the sea...]]></description>
			<content:encoded><![CDATA[<p>There will be two groups of passengers on cruise ships this summer &#8211; those desperate to keep up with the latest exploits of  Rooney, Ronaldo, Messi and Drogba in the World Cup, and those who have taken to the sea in the hope of avoiding wall-to-wall TV coverage from South Africa.</p>
<p>As the opening date of June 11 grows closer, and more cruise lines announce that they have paid for rights to screen matches, it&#8217;s beginning to look like the fans will have the upper hand.</p>
<p>England supporters sailing with P&#038;O, Cunard and Ocean Village will be able to watch all their team&#8217;s games live, and the final will be screened on the 10 ships, regardless of whether Capello&#8217;s squad get that far.</p>
<p>Thomson Cruises will also be showing all England games on their ships, and have taken the precaution of adding other top teams as well, in the event of an ankle injury for Rooney sending our lads home at the end of the first stage.</p>
<p>The NCL ships sailing in Europe &#8211; that&#8217;s Norwegian Gem, Sun and Jade &#8211;  will be following Spain, the Netherlands, Brazil, Argentina, U.S.A., Germany, Italy and England during the initial stages,  and will then screen all the knock-out games through to the final. Even Norwegian Epic, the lines newest and biggest ship, which will be in the UK from June 22 before sailing to New York for its inauguration.</p>
<p>Royal Caribbean, Celebrity and Azamara announced this week that they have obtained rights to screen all matches &#8211; but only while their ships are in international waters. Best check that England are not facing a crucial tie while Independence of the Seas is tied up at Barcelona or Malaga.</p>
<p>Also probably best to avoid Costa and MSC&#8217;s ships if you don&#8217;t want to be swamped by armies of Italian fans.</p>
<p>But if you want to get away from the football altogether, then the ships of Fred Olsen Cruise Line are the place for you &#8211; I just wonder what the conversation at breakfast will be like, and how many passengers will have radios clamped to their ears to check on the results.</p>
<p>Incidentally, one man who must be praying for an early England exit is Formula One supremo Bernie Ecclestone &#8211; The British Grand Prix takes place on the same day as the World Cup final.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/XVC6HtozEOrVcRQZcNceMRWHlr0/0/da"><img src="http://feedads.g.doubleclick.net/~a/XVC6HtozEOrVcRQZcNceMRWHlr0/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/XVC6HtozEOrVcRQZcNceMRWHlr0/1/da"><img src="http://feedads.g.doubleclick.net/~a/XVC6HtozEOrVcRQZcNceMRWHlr0/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cruisefan.net/2010/04/09/world-cup-screenings-at-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room to manouevre as more cruise ships arrive in the Med?</title>
		<link>http://www.cruisefan.net/2010/03/19/room-to-manouevre-as-more-cruise-ships-arrive-in-the-med/</link>
		<comments>http://www.cruisefan.net/2010/03/19/room-to-manouevre-as-more-cruise-ships-arrive-in-the-med/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:15:40 +0000</pubDate>
		<dc:creator>John Honeywell</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Carnival Victory]]></category>
		<category><![CDATA[Cruise talk]]></category>
		<category><![CDATA[CruiseFan]]></category>
		<category><![CDATA[Daily Mirror]]></category>
		<category><![CDATA[David Selby]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[Koper]]></category>
		<category><![CDATA[Majorca]]></category>
		<category><![CDATA[Med]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Village]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Palma]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[St]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Western Mediterranean]]></category>
		<category><![CDATA[basseterre]]></category>
		<category><![CDATA[caribbean princess]]></category>
		<category><![CDATA[caribbeanprincess]]></category>
		<category><![CDATA[carnivalvictory]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[cruise co]]></category>
		<category><![CDATA[cruise destinations]]></category>
		<category><![CDATA[cruise news]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[davidselby]]></category>
		<category><![CDATA[destiny]]></category>
		<category><![CDATA[dominica]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[mallorca]]></category>
		<category><![CDATA[marmaris]]></category>
		<category><![CDATA[oceanvillage]]></category>
		<category><![CDATA[rain forest]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[roseau]]></category>
		<category><![CDATA[thomson]]></category>
		<category><![CDATA[thomson cruises]]></category>
		<category><![CDATA[windsurf]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[My item yesterday about fears of cruise ships overcrowding the Mediterranean struck a few chords around the world. First to get in touch was a spokesperson for cruise.co.uk reminding me that the more ships there are sailing in Europe, the...]]></description>
			<content:encoded><![CDATA[<p>My item yesterday about fears of cruise ships <a href="http://blogs.mirror.co.uk/captain-greybeard/2010/03/its-getting-mighty-crowded.html">overcrowding the Mediterranean</a> struck a few chords around the world.</p>
<p>First to get in touch was a spokesperson for<a href="http://www.cruise.co.uk/"> cruise.co.uk</a> reminding me that the more ships there are sailing in Europe, the more chances there are for British passengers to grab a bargain. Which is true &#8211; provided the experience is not diminished by having to fight your way through the crowds to get to the sights or the shops.</p>
<p><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="raintram.jpg" src="http://blogs.mirror.co.uk/captain-greybeard/raintram.jpg" width="255" height="383" class="mt-image-left" style="float: left; margin: 0 20px 20px 0;" /></span>Another contact alerted me to the fact that there were five ships visiting Roseau, capital of the charming Caribbean island of Dominica the other day. Between them, Ocean Village, Carnival Victory, Caribbean Princess, Oceania&#8217;s Regatta, and Wind Surf delivered more than 7,500 passengers to the unspoilt island &#8211; and they won&#8217;t all have been able to take a ride on the Rain Forest Tram (left), as I did in 2008.</p>
<p>Surprisingly, the major concern voiced by locals writing to <a href="http://dominicanewsonline.com/?p=6220">Dominica News Online</a> was disappointment that the visitors were being careful with their money rather than splashing out on souvenirs and trinkets from the traders who set up stalls near the pier. Although one contributor sensibly asked &#8220;How many cheap Chinese-made trinkets can one buy up and down the islands?&#8221;</p>
<p>The island of St Kitts has had a busy week as well, with a total of 12 ships delivering more than 23,000 passengers. On Wednesday alone there were four ships in port at Basseterre.</p>
<p>The visitors have included Ocean Village and Thomson Destiny from the UK.</p>
<p>But back to the Med.  David Selby, managing director of Thomson Cruises, had some good points to make, while adding some justifiable plugs for his own ships and adding a well-aimed dig at his competitors. This is what he had to say:</p>
<p>&#8220;When Carnival made the decision to disband Ocean Village, it was only a matter of time before another line came in to fill the spaces left in the Med.   The announcement that Royal Caribbean is to deploy 11 ships into European waters in 2011 therefore comes as no surprise; the Med is the fly-cruising summer hotspot, especially for the British market, and I&#8217;m sure the countries due to benefit from the additional ships will welcome this new wave of visitors with open arms!</p>
<p>&#8220;Thomson Cruises has spent almost 15 years sailing fly-cruise itineraries around Europe, in particular the Western Mediterranean.  We know how well it works for our own customers &#8211; for example, this summer we have three ships sailing itineraries out of Palma, served by regional flights on our in-house airline, Thomson Airways, from 20 UK airports.    </p>
<p>&#8220;However, the fact that not just one but seven cruise lines are coming into the waters could be cause for concern with regards to how the ports themselves are going to cope with the volume of people descending on them.  There is also the question of how the ships themselves can cope.  </p>
<p>&#8220;While Thomson Cruises&#8217; mid-sized ships mean that, although we can&#8217;t eliminate queues completely, we are able to limit them as much as possible, the bigger cruise liners carrying over 3,000 passengers could experience large queues of passengers waiting to disembark.  While I&#8217;m sure our colleagues in the industry will be looking at ways around this, it could nevertheless be a cause of concern for future passengers. </p>
<p>&#8220;As a footnote, Thomson Cruises have anticipated the increase in traffic in the Med this summer. That&#8217;s why we&#8217;ve introduced new itineraries in areas of Europe where queues are likely to be minimal, and will be  basing Thomson Celebration in Marmaris in Turkey and visiting smaller ports such as Kotor in Montenegro and Koper in Slovenia.&#8221;</p>
<p>Thanks David, I look forward to discussing the subject further in Barcelona next month, when the line&#8217;s latest ship, Thomson Dream, enters service.</p>
<p><strong>
<ul></p>
<li>Have you cruised in the Mediterranean, or are you planning to in the near future? Have you had to battle through crowds when cruising in the Caribbean or elsewhere? I&#8217;d love to hear from you. Send me your views by clicking on the &#8220;comments&#8221; link below. </li>
<p>
</ul>
<p></strong></p>
<p>
</p>
<p><a href="http://feedads.g.doubleclick.net/~a/hrDtmKgnOXl4wu7BB4_7GY8O1gY/0/da"><img src="http://feedads.g.doubleclick.net/~a/hrDtmKgnOXl4wu7BB4_7GY8O1gY/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/hrDtmKgnOXl4wu7BB4_7GY8O1gY/1/da"><img src="http://feedads.g.doubleclick.net/~a/hrDtmKgnOXl4wu7BB4_7GY8O1gY/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cruisefan.net/2010/03/19/room-to-manouevre-as-more-cruise-ships-arrive-in-the-med/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Europa offers a European cruise experience at its best &#8211; Pittsburgh Post Gazette</title>
		<link>http://www.cruisefan.net/2010/03/17/the-europa-offers-a-european-cruise-experience-at-its-best-pittsburgh-post-gazette/</link>
		<comments>http://www.cruisefan.net/2010/03/17/the-europa-offers-a-european-cruise-experience-at-its-best-pittsburgh-post-gazette/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:50:28 +0000</pubDate>
		<dc:creator>cruise ship - Google News</dc:creator>
				<category><![CDATA[CruiseFan]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Googlenews]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean Village]]></category>
		<category><![CDATA[best cruise]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[cruise experience]]></category>
		<category><![CDATA[cruise ship]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[princess cruises]]></category>
		<category><![CDATA[quot]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.holidayhypermarket.co.uk%2FUK-Cruise-Numbers-Surpass-1.5-Million-Per-Year-03165243718.html&#38;usg=AFQjCNHaTGYLKyCKE4XU6_eeFlcAljnDRQ"><img src="http://nt3.ggpht.com/news/tbn/o2LS6fgGj1cGWM/0.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Holiday hypermarket</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.post-gazette.com%2Fpg%2F10076%2F1040286-478.stm&#38;usg=AFQjCNGeymIqGpm6Xvf_L1DtqhWhiIHLIA"><b>The Europa offers a European <b>cruise</b> experience at its best</b></a><br /><font size="-1"><b><font color="#6f6f6f">Pittsburgh Post Gazette</font></b></font><br /><font size="-1">For the 10th consecutive year, he ranked the Europa the world&#39;s best <b>cruise ship</b> and the only passenger liner of the 274 profiled to rate &#34;5 Star Plus,&#34; <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bestcruisedeal.co.uk%2Fnews_detail.asp%3Fnewsid%3D483%2Fprincess-cruises-targets-ocean-village-customers&#38;usg=AFQjCNGQk83K7CuUASKZ6AitJwweOV8rkw">Princess <b>Cruises</b> targets Ocean Village Customers</a><font size="-1" color="#6f6f6f"><nobr>bestcruisedeal.co.uk</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.etravelblackboard.us%2Fshowarticle.asp%3Fid%3D94045&#38;usg=AFQjCNHA9ziDKLokvjhgKIi1JgPTuYo6DQ">Princess <b>Cruises</b> sends seven <b>ships</b> to Europe</a><font size="-1" color="#6f6f6f"><nobr>etravelblackboard.us</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.kelowna.com%2F2010%2F03%2F17%2Fcruise-lines-announce-2011-europe-itineraries-ports-and-bows-column-for-the-week-of-march-15%2F&#38;usg=AFQjCNGG8vTrYkGQ8_nFUyMKJfDsKzwHZw"><b>Cruise</b> lines announce 2011 Europe itineraries: Ports and Bows column for the <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Kelowna.com</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.holidayhypermarket.co.uk%2FUK-Cruise-Numbers-Surpass-1.5-Million-Per-Year-03165243718.html&#38;usg=AFQjCNHaTGYLKyCKE4XU6_eeFlcAljnDRQ"><nobr>Holiday hypermarket</nobr></a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.travelmole.com%2Fstories%2F1141414.php&#38;usg=AFQjCNEs9cFQhzH6xwWiHIsyWD1SX-wgzQ"><nobr>TravelMole</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=uk&#38;ncl=dYVHJyWheTUWNAMH08aT8x4Cd7AJM"><nobr><b>all 7 news articles&#160;&#187;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fnews.holidayhypermarket.co.uk%2FUK-Cruise-Numbers-Surpass-1.5-Million-Per-Year-03165243718.html&amp;usg=AFQjCNHaTGYLKyCKE4XU6_eeFlcAljnDRQ"><img src="http://nt3.ggpht.com/news/tbn/o2LS6fgGj1cGWM/0.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Holiday hypermarket</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
