<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CruiseFan &#187; Vision of the Seas</title>
	<atom:link href="http://www.cruisefan.net/category/cruisefan/cruise-lines/royal-caribbean-international/vision-of-the-seas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cruisefan.net</link>
	<description>Cruise News Updated Daily</description>
	<lastBuildDate>Sun, 09 May 2010 17:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>12/23/09 &#8211; Oslo Reports ’09 Season; Forecasts ‘10</title>
		<link>http://www.cruisefan.net/2009/12/23/</link>
		<comments>http://www.cruisefan.net/2009/12/23/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:49:00 +0000</pubDate>
		<dc:creator>Cruise News</dc:creator>
				<category><![CDATA[Vision of the Seas]]></category>
		<category><![CDATA[oslo norway]]></category>
		<category><![CDATA[cruise passengers]]></category>
		<category><![CDATA[homeport]]></category>
		<category><![CDATA[season forecasts]]></category>

		<guid isPermaLink="false">http://www.cruiseindustrynews.com/cruise-news/3525-122309-oslo-reports-09-season-forecasts-10.html</guid>
		<description><![CDATA[Oslo, Norway, has reported 270,000 cruise passengers on 149 calls for 2009. According to the Oslo Cruise Network, passengers represented 134 nationalities, including 61,550 Germans, 49,350 British and 40,300 Americans. For 2010, 156 calls are schedules from April to September and in December. The Vision of the Seas will sail nine cruises using Oslo as a homeport, with an estimated]]></description>
			<content:encoded><![CDATA[<p>Oslo, Norway, has reported 270,000 cruise passengers on 149 calls for 2009. According to the Oslo Cruise Network, passengers represented 134 nationalities, including 61,550 Germans, 49,350 British and 40,300 Americans. For 2010, 156 calls are schedules from April to September and in December. The Vision of the Seas will sail nine cruises using Oslo as a homeport, with an estimated</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cruisefan.net/2009/12/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision of the Seas</title>
		<link>http://www.cruisefan.net/2008/04/30/vision-of-the-seas/</link>
		<comments>http://www.cruisefan.net/2008/04/30/vision-of-the-seas/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:01:01 +0000</pubDate>
		<dc:creator>Joomla! powered Site</dc:creator>
				<category><![CDATA[Cozumel]]></category>
		<category><![CDATA[CruiseFan]]></category>
		<category><![CDATA[Royal Caribbean International - Vision of the Seas]]></category>
		<category><![CDATA[Vision of the Seas]]></category>
		<category><![CDATA[cruise vacation]]></category>
		<category><![CDATA[musical stage]]></category>
		<category><![CDATA[nightly entertainment]]></category>
		<category><![CDATA[passage]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[stage productions]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[CruiseReview4U]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Thousands of windows showcase the world's most memorable coastlines and ports. Whether you're cruising the Inside Passage or docked in Cozumel, you'll never lose sight of the reason you came aboard. The 2,435-guest Vision of the Seas has beautiful onboard amenities too. There's the very soothing Day Spa, two pools, six whirlpools, and the Masquerade Theatre, which features nightly entertainment, like contemporary musical stage productions. And that's just the beginning of your cruise vacation.]]></description>
			<content:encoded><![CDATA[<p>Thousands of windows showcase the world&#8217;s most memorable coastlines and ports. Whether you&#8217;re cruising the Inside Passage or docked in Cozumel, you&#8217;ll never lose sight of the reason you came aboard. The 2,435-guest Vision of the Seas has beautiful onboard amenities too. There&#8217;s the very soothing Day Spa, two pools, six whirlpools, and the Masquerade Theatre, which features nightly entertainment, like contemporary musical stage productions. And that&#8217;s just the beginning of your cruise vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cruisefan.net/2008/04/30/vision-of-the-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
